Restaurant Award pay rates 2026–27
Café or restaurant. Award code MA000119. Adult hourly rates from the Fair Work pay guide.
Casual Restaurant Level 1, per hour, including the 25% casual loading.
Casual rates
| When | Introductory | Restaurant Level 1 | Restaurant Level 2 | Restaurant Level 3 | Restaurant Level 4 | Restaurant Level 5 | Restaurant Level 6 |
|---|---|---|---|---|---|---|---|
| Monday to Friday | $32.18 | $33.05 | $33.85 | $34.96 | $36.81 | $39.13 | $40.16 |
| Weekday late night (10pm to midnight) | $32.18 + $2.95 | $33.05 + $2.95 | $33.85 + $2.95 | $34.96 + $2.95 | $36.81 + $2.95 | $39.13 + $2.95 | $40.16 + $2.95 |
| Weekday early morning (midnight to 6am) | $32.18 + $4.42 | $33.05 + $4.42 | $33.85 + $4.42 | $34.96 + $4.42 | $36.81 + $4.42 | $39.13 + $4.42 | $40.16 + $4.42 |
| Saturday | $38.61 | $39.66 | $40.62 | $41.96 | $44.18 | $46.95 | $48.20 |
| Sunday | $38.61 | $39.66 | $40.62 | $48.95 | $51.54 | $54.78 | $56.23 |
| Public holiday | $64.35 | $66.10 | $67.70 | $69.93 | $73.63 | $78.25 | $80.33 |
Full-time and part-time rates
| When | Introductory | Restaurant Level 1 | Restaurant Level 2 | Restaurant Level 3 | Restaurant Level 4 | Restaurant Level 5 | Restaurant Level 6 |
|---|---|---|---|---|---|---|---|
| Monday to Friday | $25.74 | $26.44 | $27.08 | $27.97 | $29.45 | $31.30 | $32.13 |
| Weekday late night (10pm to midnight) | $25.74 + $2.95 | $26.44 + $2.95 | $27.08 + $2.95 | $27.97 + $2.95 | $29.45 + $2.95 | $31.30 + $2.95 | $32.13 + $2.95 |
| Weekday early morning (midnight to 6am) | $25.74 + $4.42 | $26.44 + $4.42 | $27.08 + $4.42 | $27.97 + $4.42 | $29.45 + $4.42 | $31.30 + $4.42 | $32.13 + $4.42 |
| Saturday | $32.18 | $33.05 | $33.85 | $34.96 | $36.81 | $39.13 | $40.16 |
| Sunday | $38.61 | $39.66 | $40.62 | $41.96 | $44.18 | $46.95 | $48.20 |
| Public holiday | $57.92 | $59.49 | $60.93 | $62.93 | $66.26 | $70.43 | $72.29 |
Amounts after a + are flat allowances per hour on top of the rate. Overtime, minimum shifts and part-time rules are worked out in the calculator and the app.
Junior rates
| Age | Of adult rate | Casual | Full or part-time |
|---|---|---|---|
| Under 17 | 50% | $16.53 | $13.22 |
| 17 | 60% | $19.84 | $15.87 |
| 18 | 70% | $23.14 | $18.51 |
| 19 | 85% | $28.10 | $22.48 |
| 20 | 100% | $33.05 | $26.44 |
Restaurant Level 1. Juniors serving alcohol or with a trade qualification get the adult rate.
Check a week of shifts
By day: Saturday · Sunday · Public holiday · Night and late
Common questions
How much is a casual Restaurant Level 1 paid under the Restaurant Award?
$33.05 an hour Monday to Friday, $39.66 on Saturday, $39.66 on Sunday and $66.10 on a public holiday (adult rates, 2026–27, including the 25% casual loading).
What is the minimum shift for a casual?
2 hours: if you're sent home earlier you're still paid for 2 hours.
Who is covered?
Café or restaurant. Some big employers use an enterprise agreement instead; it's on your contract or payslip.
When do the new rates start?
From the first full pay period on or after 1 July each year, after the Fair Work Commission's Annual Wage Review.