Clerks Award pay rates 2026–27
Office: admin, reception or call centre. Award code MA000002. Adult hourly rates from the Fair Work pay guide.
Casual Level 1, year 1, per hour, including the 25% casual loading.
Casual rates
| Level | Monday to Friday | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Level 1, year 1 | $33.71 | $40.46 | $60.68 | $74.17 |
| Level 1, year 2 | $35.30 | $42.36 | $63.54 | $77.66 |
| Level 1, year 3 | $36.39 | $43.67 | $65.50 | $80.05 |
| Level 2, year 1 | $36.81 | $44.18 | $66.26 | $80.99 |
| Level 2, year 2 | $37.50 | $45.00 | $67.50 | $82.50 |
| Level 3 | $38.89 | $46.67 | $70.00 | $85.55 |
| Call centre principal customer contact specialist | $39.16 | $47.00 | $70.49 | $86.16 |
| Level 4 | $40.84 | $49.01 | $73.51 | $89.84 |
| Level 5 | $42.49 | $50.99 | $76.48 | $93.47 |
| Call centre technical associate | $46.55 | $55.86 | $83.79 | $102.41 |
Full-time and part-time rates
| Level | Monday to Friday | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Level 1, year 1 | $26.97 | $33.71 | $53.94 | $67.43 |
| Level 1, year 2 | $28.24 | $35.30 | $56.48 | $70.60 |
| Level 1, year 3 | $29.11 | $36.39 | $58.22 | $72.78 |
| Level 2, year 1 | $29.45 | $36.81 | $58.90 | $73.63 |
| Level 2, year 2 | $30.00 | $37.50 | $60.00 | $75.00 |
| Level 3 | $31.11 | $38.89 | $62.22 | $77.78 |
| Call centre principal customer contact specialist | $31.33 | $39.16 | $62.66 | $78.33 |
| Level 4 | $32.67 | $40.84 | $65.34 | $81.68 |
| Level 5 | $33.99 | $42.49 | $67.98 | $84.98 |
| Call centre technical associate | $37.24 | $46.55 | $74.48 | $93.10 |
Amounts after a + are flat allowances per hour on top of the rate. Overtime, minimum shifts and part-time rules are worked out in the calculator and the app.
Junior rates
| Age | Of adult rate | Casual | Full or part-time |
|---|---|---|---|
| Under 16 | 45% | $15.16 | $12.13 |
| 16 | 50% | $16.85 | $13.48 |
| 17 | 60% | $20.23 | $16.18 |
| 18 | 70% | $23.60 | $18.88 |
| 19 | 80% | $26.96 | $21.57 |
| 20 | 90% | $30.34 | $24.27 |
Level 1, year 1.
Check a week of shifts
By day: Saturday · Sunday · Public holiday
Common questions
How much is a casual Level 1, year 1 paid under the Clerks Award?
$33.71 an hour Monday to Friday, $40.46 on Saturday, $60.68 on Sunday and $74.17 on a public holiday (adult rates, 2026–27, including the 25% casual loading).
What is the minimum shift for a casual?
3 hours: if you're sent home earlier you're still paid for 3 hours.
Who is covered?
Office: admin, reception or call centre. Some big employers use an enterprise agreement instead; it's on your contract or payslip.
When do the new rates start?
From the first full pay period on or after 1 July each year, after the Fair Work Commission's Annual Wage Review.